<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Little Big Media &#187; Portfolio</title>
	<atom:link href="http://littlebigmedia.com/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://littlebigmedia.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 07 Jun 2011 12:17:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bath Spa Fashion Show</title>
		<link>http://littlebigmedia.com/2011/06/07/bath-spa-fashion-show/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bath-spa-fashion-show</link>
		<comments>http://littlebigmedia.com/2011/06/07/bath-spa-fashion-show/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 12:17:55 +0000</pubDate>
		<dc:creator>Adam Butler</dc:creator>
				<category><![CDATA[Home Slider]]></category>
		<category><![CDATA[Microsite]]></category>

		<guid isPermaLink="false">http://littlebigmedia.com/?p=190</guid>
		<description><![CDATA[Click To Preview!]]></description>
			<content:encoded><![CDATA[<p>In May 2011 Bath Spa University commissioned me to build a website to promote and sell tickets for their graduate fashion show. The sleek, minimalistic and trendy website allows users to find basic information on the event swell as purchase tickets through PayPal.</p>
]]></content:encoded>
			<wfw:commentRss>http://littlebigmedia.com/2011/06/07/bath-spa-fashion-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP &#8211; Roadshow Presentation</title>
		<link>http://littlebigmedia.com/2011/04/30/bp-roadshow-presentation/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bp-roadshow-presentation</link>
		<comments>http://littlebigmedia.com/2011/04/30/bp-roadshow-presentation/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 18:53:57 +0000</pubDate>
		<dc:creator>Adam Butler</dc:creator>
				<category><![CDATA[Home Slider]]></category>
		<category><![CDATA[Microsite]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://littlebigmedia.com/?p=167</guid>
		<description><![CDATA[Click To Preview!]]></description>
			<content:encoded><![CDATA[<p>In October 2010 I was commissioned to build two slideshow presentations for BP outlining their benefit scheme for staff. These presentations consisted of 36 and 38 frames in length contained within a Flash Player slideshow following strict brand guidelines.</p>
<p>The player also incorporated an advanced slide loader to optimized the speed and order in which the frames were loaded to minimize latency and to optimized performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://littlebigmedia.com/2011/04/30/bp-roadshow-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wimborne Beer Festival</title>
		<link>http://littlebigmedia.com/2010/07/01/wimborne-beer-festival/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=wimborne-beer-festival</link>
		<comments>http://littlebigmedia.com/2010/07/01/wimborne-beer-festival/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 08:43:39 +0000</pubDate>
		<dc:creator>Adam Butler</dc:creator>
				<category><![CDATA[Home Slider]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://littlebigmedia.com/?p=150</guid>
		<description><![CDATA[Click to visit website!]]></description>
			<content:encoded><![CDATA[<p>In June 2010 I was commissioned by Wimborne Round Table to promote their upcoming Beer Festival through the web. The single page website was created with strong typography to match their branding and easy to use payment system to avoid complications.</p>
<p>The site also allows the client to easily update the sponsor’s logos onto the website. The site was completed in just two days allowing the charity to start advertising with confidence.</p>
]]></content:encoded>
			<wfw:commentRss>http://littlebigmedia.com/2010/07/01/wimborne-beer-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portal Animation</title>
		<link>http://littlebigmedia.com/2010/06/19/portal-animation/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=portal-animation</link>
		<comments>http://littlebigmedia.com/2010/06/19/portal-animation/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 15:39:59 +0000</pubDate>
		<dc:creator>Adam Butler</dc:creator>
				<category><![CDATA[Home Slider]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://littlebigmedia.com/?p=139</guid>
		<description><![CDATA[Click to View Video!]]></description>
			<content:encoded><![CDATA[<p>At university in my second year I created a typographic animation for ‘Still Alive’ featured in the popular 2007 game Portal.</p>
<p>The animation features text that would animate depending on the subject or word that was being declared. The animation was designed to be clean, smooth and fun as well as promote the games themes.</p>
<p>Press play on the window to the left to view the animation.</p>
]]></content:encoded>
			<wfw:commentRss>http://littlebigmedia.com/2010/06/19/portal-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony HDV Camera</title>
		<link>http://littlebigmedia.com/2010/06/09/sony-hdv-camera/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sony-hdv-camera</link>
		<comments>http://littlebigmedia.com/2010/06/09/sony-hdv-camera/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:17:09 +0000</pubDate>
		<dc:creator>Adam Butler</dc:creator>
				<category><![CDATA[Home Slider]]></category>
		<category><![CDATA[Microsite]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://littlebigmedia.com/?p=106</guid>
		<description><![CDATA[Click to view the microsite!]]></description>
			<content:encoded><![CDATA[<p>In March 2008 I completed a micro site for a Sony HDV  Camera. The sites requirements were to show several of the cameras features in  an interactive and rich media fashion.</p>
<p>The site was created to fit into the Sony brand and was  built with simple navigation control and effects.</p>
<p>The fantastic 3D on this piece was created by <a href="http://www.davidpaulrosser.co.uk/">David Rosser</a>.</p>
<a class="button" href="http://www.littlebigmedia.com/private/sonyhdv" title="Visit Site!"><span>Visit Site!</span></a>
]]></content:encoded>
			<wfw:commentRss>http://littlebigmedia.com/2010/06/09/sony-hdv-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Portfolio</title>
		<link>http://littlebigmedia.com/2010/06/08/university-portfolio/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=university-portfolio</link>
		<comments>http://littlebigmedia.com/2010/06/08/university-portfolio/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 23:12:18 +0000</pubDate>
		<dc:creator>Adam Butler</dc:creator>
				<category><![CDATA[Home Slider]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://littlebigmedia.com/?p=80</guid>
		<description><![CDATA[View my Flash based university portfolio!]]></description>
			<content:encoded><![CDATA[<p>I have included this example because of the piece itself rather than the work that it represents. For my portfolio for my third year at university I created this portfolio application that demonstrated my body of work over the previous year. The application is built in AIR and uses clean navigation combined with features that would not have been available if the work was presented in the browser.</p>
<p>The application relies on Adobe software that is currently in private beta, please view the video to the left for an idea of the look and feel off the application.</p>
]]></content:encoded>
			<wfw:commentRss>http://littlebigmedia.com/2010/06/08/university-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes Data Visualizer</title>
		<link>http://littlebigmedia.com/2010/06/08/itunes-data-visualizer/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=itunes-data-visualizer</link>
		<comments>http://littlebigmedia.com/2010/06/08/itunes-data-visualizer/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 22:24:15 +0000</pubDate>
		<dc:creator>Adam Butler</dc:creator>
				<category><![CDATA[Home Slider]]></category>
		<category><![CDATA[Labs]]></category>

		<guid isPermaLink="false">http://littlebigmedia.com/?p=67</guid>
		<description><![CDATA[Click here to view the application!]]></description>
			<content:encoded><![CDATA[<p>In April 2010 I created an AIR application for analyzing music libraries in iTunes. The application takes your iTunes XML file and filters through all of the important information and returns to you a graph based on the style of music that you have collected.</p>
<p>The application was build to intrigue people with information that they may not have known about their music collection.</p>
<p>The application was built as a native application in AIR, which stands for Adobe Integrated Runtime and is based on the Flash platform. This method of application development is great for building reliable runtimes that work the same across Windows, Mac OSX, Linux, Android and iPhone.</p>
<p>This application runs on a version of Adobe AIR which is in private beta, comeback soon to download it for yourself!</p>
]]></content:encoded>
			<wfw:commentRss>http://littlebigmedia.com/2010/06/08/itunes-data-visualizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Fennings Conservatories</title>
		<link>http://littlebigmedia.com/2010/06/08/david-fennings-conservatories/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=david-fennings-conservatories</link>
		<comments>http://littlebigmedia.com/2010/06/08/david-fennings-conservatories/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 12:44:10 +0000</pubDate>
		<dc:creator>Adam Butler</dc:creator>
				<category><![CDATA[Home Slider]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://littlebigmedia.com/?p=52</guid>
		<description><![CDATA[Click here to view project!]]></description>
			<content:encoded><![CDATA[<p>I created this 26 page website in Flash for a conservatory company. The existing website had a lot of information on it scattered in an unordered fashion. The main aim of this website was to build a new site structure focused around usability and expandability.</p>
<p>I kept the site simple with just three grid layouts and a consistent colour scheme with easy to follow navigation.</p>
<p>The client wanted to be able to update their own website and had very little computer experience so even a content management system would have been too complicated, I chose to develop my own updating method, the client would type a secret keyword and the text would become editable. Once the text had been changed all the client had to do was press save.</p>
<a class="button" href="http://www.littlebigmedia.com/private/dfc/" title="Visit The Site!"><span>Visit The Site!</span></a>
]]></content:encoded>
			<wfw:commentRss>http://littlebigmedia.com/2010/06/08/david-fennings-conservatories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

